Research
What the research agent has found in each symbol's history, tested the way the engine trades. Last full pass finished 2026-10-18 15:04 UTC.
Pass
2026-10-18
Symbols
51/51
Configs tested
22,644
Survivors
9
Rules on 2+ symbols
0
Population
0 new · 9 refreshed
Rules that hold on more than one symbol
The same rule surviving the gate on several markets is the evidence that matters most: it is far less likely to be a fluke of one symbol's history.
None yet in this pass.
Survivors by symbol (9)
| Symbol | Rule | Side | Exit | Train n | Train avg R | Train t | Test from | Test n | Test avg R | Test win | Test t | Always-in avg R | Beats it by | Last signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAPL stock | macd_hist_crossup&weekly_up | long | atr · target 2×ATR · stop 1×ATR | 138 | 0.452 | 3.54 | 2017-08-17 | 70 | 0.642 | 56% | 3.57 | 0.174 | +0.468 R (t 2.36) | 2026-07-02 |
| V stock | stretch<-5% | long | atr · target 2×ATR · stop 1×ATR | 38 | 0.517 | 2.12 | 2020-07-23 | 28 | 0.906 | 64% | 3.27 | 0.166 | +0.740 R (t 2.54) | 2026-02-23 |
| AAPL stock | macd_hist_crossup&weekly_up | long | rsi_exit · RSI 60 · stop 1.5×ATR | 140 | 0.219 | 2.21 | 2017-08-17 | 75 | 0.328 | 68% | 3.04 | 0.053 | +0.275 R (t 2.49) | 2026-10-14 |
| V stock | close_low_range&rsi<35 | long | time_atr · 3d · stop 1.5×ATR | 38 | 0.333 | 2.24 | 2020-07-23 | 29 | 0.469 | 72% | 2.81 | 0.036 | +0.433 R (t 2.54) | 2026-03-27 |
| UNG commodity | vol>2&down_day | short | atr · target 3×ATR · stop 1.5×ATR | 33 | 0.778 | 3.03 | 2020-03-26 | 11 | 1.173 | 73% | 2.78 | -0.085 | +1.258 R (t 2.87) | 2025-12-11 |
| TSLA stock | close>bb_upper_long | long | atr · target 2×ATR · stop 1×ATR | 94 | 0.419 | 2.70 | 2021-05-11 | 46 | 0.616 | 54% | 2.76 | 0.089 | +0.527 R (t 2.17) | 2026-09-03 |
| TSLA stock | close>bb_upper_long | long | atr · target 1.5×ATR · stop 1×ATR | 107 | 0.292 | 2.41 | 2021-05-11 | 52 | 0.474 | 60% | 2.76 | 0.046 | +0.428 R (t 2.31) | 2026-09-03 |
| EWA index | bigdown>2atr&monthly_up | long | atr · target 1.5×ATR · stop 1×ATR | 30 | 0.521 | 2.34 | 2017-08-16 | 22 | 0.628 | 68% | 2.45 | 0.001 | +0.627 R (t 2.39) | 2026-03-05 |
| TSLA stock | rsi>70&vol>1.5_long | long | atr · target 1.5×ATR · stop 1×ATR | 47 | 0.474 | 2.62 | 2021-05-11 | 11 | 0.805 | 73% | 2.29 | 0.046 | +0.759 R (t 2.12) | 2025-09-12 |
Gate: at least 15 trades on the first 65% of history and 10 on the rest, positive average R with t ≥ 2 in both halves, after fees. R is profit per unit of the stop's distance. Each candidate is traded exactly as the daily engine would trade it: entry at the signal bar's close, one position at a time, exits by the engine's own evaluator. Since the second pass a rule must also beat "always in" (entering at every bar with the same exit and side) by at least 0.1 R per test trade with t ≥ 2: in a long bull market almost any long rule looks good, and that alone is not an edge. Survivors join the population as testing strategies (traded on paper by the daily engine under their own names) and are never trusted by the Board until they earn it live.
The learning loop
Judges every strategy on its live record, never the calendar: its own trades when it has enough, otherwise its family pooled across every symbol. Trusted strategies vote on the Board; testing and demoted ones trade on paper; retired ones stop.
Scored
2026-10-18 15:04 UTC
Live trades used
34,474
Trusted now
5060
Testing / demoted
15964 / 2896
With 15+ own live trades
45
Changes applied
0↑ 0↓ 0✕
Families earning their keep live (pooled across symbols, 30+ trades)
| macd | n=1486 | avg R 0.261 | t 5.79 |
| bb | n=3068 | avg R 0.111 | t 5.51 |
| combos_misc | n=620 | avg R 0.268 | t 4.93 |
| combos_stoch | n=356 | avg R 0.556 | t 4.89 |
| sr_combos | n=1687 | avg R 0.121 | t 4.63 |
Families losing live (pooled across symbols, 30+ trades)
| bb_combos | n=329 | avg R -0.585 | t -11.82 |
| rsi | n=1006 | avg R -0.365 | t -9.70 |
| combos_rsi | n=1358 | avg R -0.319 | t -8.91 |
| willr_roc | n=3224 | avg R -0.190 | t -7.60 |
| stoch | n=1560 | avg R -0.150 | t -4.23 |
| Symbol | Strategy | Change | Why |
|---|---|---|---|
| ETH | atr_ma_rev__ma_rev_sma20_1__ma_exit_0.75_20 | testing → retired · 2026-10-17 | own live record negative on 2 consecutive scorecards (n=53, avg R -0.019) |
| WEAT | channel_sr__atr_rev_1.5__atr_1_0.5 | trusted → demoted · 2026-10-15 | own live record n=16, avg R -0.13 (≤ -0.1) |
| AMZN | atr_ma_rev__ma_rev_ema50_1__atr_1_0.25 | testing → trusted · 2026-10-15 | own live record n=20, avg R 1.139, t 2 |
| XRP | patterns__hs_bull__atr_6_3 | trusted → demoted · 2026-10-13 | family "patterns" pooled live record n=810, avg R -0.11, t -2.01 |
| V | patterns__hammer_rsi_40__time_atr_1_3 | trusted → demoted · 2026-10-13 | family "patterns" pooled live record n=810, avg R -0.11, t -2.01 |
| V | patterns__hammer_rsi_30__time_atr_1_3 | trusted → demoted · 2026-10-13 | family "patterns" pooled live record n=810, avg R -0.11, t -2.01 |
| USDNOK | patterns__hammer_rsi_30__hybrid_rsi_1.5_1.5_75 | trusted → demoted · 2026-10-13 | family "patterns" pooled live record n=810, avg R -0.11, t -2.01 |
| USDNOK | patterns__hammer_rsi_40__hybrid_rsi_1.5_1.5_65 | trusted → demoted · 2026-10-13 | family "patterns" pooled live record n=810, avg R -0.11, t -2.01 |
| USDNOK | patterns__hammer_rsi_30__atr_3_1.5 | trusted → demoted · 2026-10-13 | family "patterns" pooled live record n=810, avg R -0.11, t -2.01 |
| USDNOK | patterns__hammer_rsi_30__hybrid_rsi_3_1.5_75 | trusted → demoted · 2026-10-13 | family "patterns" pooled live record n=810, avg R -0.11, t -2.01 |
| USDNOK | patterns__hammer_rsi_40__hybrid_rsi_3_1.5_75 | trusted → demoted · 2026-10-13 | family "patterns" pooled live record n=810, avg R -0.11, t -2.01 |
| USDNOK | patterns__hammer_vol_2__atr_3_1.5 | trusted → demoted · 2026-10-13 | family "patterns" pooled live record n=810, avg R -0.11, t -2.01 |
| USDNOK | patterns__hammer_rsi_40__atr_3_1.5 | trusted → demoted · 2026-10-13 | family "patterns" pooled live record n=810, avg R -0.11, t -2.01 |
| USDNOK | patterns__hammer_rsi_30__hybrid_rsi_1.5_1.5_65 | trusted → demoted · 2026-10-13 | family "patterns" pooled live record n=810, avg R -0.11, t -2.01 |
| USDNOK | patterns__hammer_rsi_40__atr_3_2 | trusted → demoted · 2026-10-13 | family "patterns" pooled live record n=810, avg R -0.11, t -2.01 |
| USDNOK | patterns__candle_hammer__atr_3_1.5 | trusted → demoted · 2026-10-13 | family "patterns" pooled live record n=810, avg R -0.11, t -2.01 |
| USDNOK | patterns__hammer_vol_1.5__atr_3_1.5 | trusted → demoted · 2026-10-13 | family "patterns" pooled live record n=810, avg R -0.11, t -2.01 |
| USDNOK | patterns__candle_hammer__atr_3_2 | trusted → demoted · 2026-10-13 | family "patterns" pooled live record n=810, avg R -0.11, t -2.01 |
| USDNOK | patterns__hammer_rsi_30__atr_3_2 | trusted → demoted · 2026-10-13 | family "patterns" pooled live record n=810, avg R -0.11, t -2.01 |
| USDNOK | patterns__hammer_vol_1.5__atr_3_2 | trusted → demoted · 2026-10-13 | family "patterns" pooled live record n=810, avg R -0.11, t -2.01 |
| USDNOK | patterns__hammer_rsi_40__atr_4_2 | trusted → demoted · 2026-10-13 | family "patterns" pooled live record n=810, avg R -0.11, t -2.01 |
| USDNOK | patterns__hammer_vol_2__atr_3_2 | trusted → demoted · 2026-10-13 | family "patterns" pooled live record n=810, avg R -0.11, t -2.01 |
| USDNOK | patterns__hammer_rsi_30__atr_4_2 | trusted → demoted · 2026-10-13 | family "patterns" pooled live record n=810, avg R -0.11, t -2.01 |
| USDNOK | patterns__hammer_vol_2__atr_4_2 | trusted → demoted · 2026-10-13 | family "patterns" pooled live record n=810, avg R -0.11, t -2.01 |
| USDNOK | patterns__candle_hammer__atr_4_2 | trusted → demoted · 2026-10-13 | family "patterns" pooled live record n=810, avg R -0.11, t -2.01 |
| USDNOK | patterns__hammer_vol_1.5__atr_4_2 | trusted → demoted · 2026-10-13 | family "patterns" pooled live record n=810, avg R -0.11, t -2.01 |
| USDJPY | patterns__hammer_rsi_40__hybrid_bb_3_0.75 | trusted → demoted · 2026-10-13 | family "patterns" pooled live record n=810, avg R -0.11, t -2.01 |
| USDJPY | patterns__hammer_rsi_30__bb_exit_0.75 | trusted → demoted · 2026-10-13 | family "patterns" pooled live record n=810, avg R -0.11, t -2.01 |
| USDJPY | patterns__hammer_rsi_40__atr_2_0.75 | trusted → demoted · 2026-10-13 | family "patterns" pooled live record n=810, avg R -0.11, t -2.01 |
| USDJPY | patterns__hammer_rsi_40__bb_exit_0.75 | trusted → demoted · 2026-10-13 | family "patterns" pooled live record n=810, avg R -0.11, t -2.01 |
| USDJPY | patterns__hammer_rsi_40__hybrid_rsi_3_0.75_75 | trusted → demoted · 2026-10-13 | family "patterns" pooled live record n=810, avg R -0.11, t -2.01 |
| USDJPY | patterns__hammer_rsi_30__hybrid_bb_3_0.75 | trusted → demoted · 2026-10-13 | family "patterns" pooled live record n=810, avg R -0.11, t -2.01 |
| USDJPY | patterns__hammer_rsi_30__atr_2_0.75 | trusted → demoted · 2026-10-13 | family "patterns" pooled live record n=810, avg R -0.11, t -2.01 |
| USDJPY | patterns__hammer_rsi_30__sr_exit_0.75_10 | trusted → demoted · 2026-10-13 | family "patterns" pooled live record n=810, avg R -0.11, t -2.01 |
| USDJPY | patterns__hammer_rsi_40__sr_exit_0.75_10 | trusted → demoted · 2026-10-13 | family "patterns" pooled live record n=810, avg R -0.11, t -2.01 |
| USDJPY | patterns__hammer_rsi_30__hybrid_rsi_3_0.75_75 | trusted → demoted · 2026-10-13 | family "patterns" pooled live record n=810, avg R -0.11, t -2.01 |
| USDJPY | patterns__hammer_rsi_40__sr_exit_0.75_20 | trusted → demoted · 2026-10-13 | family "patterns" pooled live record n=810, avg R -0.11, t -2.01 |
| USDJPY | patterns__hammer_rsi_30__sr_exit_0.75_20 | trusted → demoted · 2026-10-13 | family "patterns" pooled live record n=810, avg R -0.11, t -2.01 |
| USDJPY | patterns__hammer_rsi_40__hybrid_rsi_3_0.75_70 | trusted → demoted · 2026-10-13 | family "patterns" pooled live record n=810, avg R -0.11, t -2.01 |
| USDJPY | patterns__hammer_rsi_30__hybrid_rsi_3_0.75_70 | trusted → demoted · 2026-10-13 | family "patterns" pooled live record n=810, avg R -0.11, t -2.01 |
| USDJPY | patterns__hammer_rsi_40__atr_3_2 | trusted → demoted · 2026-10-13 | family "patterns" pooled live record n=810, avg R -0.11, t -2.01 |
| USDJPY | patterns__hammer_rsi_30__atr_3_2 | trusted → demoted · 2026-10-13 | family "patterns" pooled live record n=810, avg R -0.11, t -2.01 |
| USDCHF | patterns__hammer_rsi_40__rsi_exit_1.5_60 | trusted → demoted · 2026-10-13 | family "patterns" pooled live record n=810, avg R -0.11, t -2.01 |
| USDCHF | patterns__hammer_rsi_30__rsi_exit_1.5_60 | trusted → demoted · 2026-10-13 | family "patterns" pooled live record n=810, avg R -0.11, t -2.01 |
| USDCHF | patterns__hammer_rsi_40__rsi_exit_2_60 | trusted → demoted · 2026-10-13 | family "patterns" pooled live record n=810, avg R -0.11, t -2.01 |
| USDCHF | patterns__hammer_rsi_30__rsi_exit_1_60 | trusted → demoted · 2026-10-13 | family "patterns" pooled live record n=810, avg R -0.11, t -2.01 |
| USDCHF | patterns__hammer_vol_1.5__rsi_exit_2_60 | trusted → demoted · 2026-10-13 | family "patterns" pooled live record n=810, avg R -0.11, t -2.01 |
| USDCHF | patterns__hammer_rsi_30__rsi_exit_2_60 | trusted → demoted · 2026-10-13 | family "patterns" pooled live record n=810, avg R -0.11, t -2.01 |
| USDCHF | patterns__candle_hammer__rsi_exit_2_60 | trusted → demoted · 2026-10-13 | family "patterns" pooled live record n=810, avg R -0.11, t -2.01 |
| USDCHF | patterns__hammer_vol_2__rsi_exit_2_60 | trusted → demoted · 2026-10-13 | family "patterns" pooled live record n=810, avg R -0.11, t -2.01 |
| USDCHF | patterns__hammer_rsi_40__rsi_exit_1_60 | trusted → demoted · 2026-10-13 | family "patterns" pooled live record n=810, avg R -0.11, t -2.01 |
| USDCAD | patterns__candle_morning_star__sr_exit_1.5_20 | trusted → demoted · 2026-10-13 | family "patterns" pooled live record n=810, avg R -0.11, t -2.01 |
| USDCAD | patterns__candle_morning_star__sr_exit_1.5_10 | trusted → demoted · 2026-10-13 | family "patterns" pooled live record n=810, avg R -0.11, t -2.01 |
| TSLA | patterns__engulf_bull_vol_2__atr_6_2 | trusted → demoted · 2026-10-13 | family "patterns" pooled live record n=810, avg R -0.11, t -2.01 |
| TSLA | patterns__hammer_rsi_30__trailing_2 | trusted → demoted · 2026-10-13 | family "patterns" pooled live record n=810, avg R -0.11, t -2.01 |
| TSLA | patterns__engulf_bull_vol_1.5__atr_6_2 | trusted → demoted · 2026-10-13 | family "patterns" pooled live record n=810, avg R -0.11, t -2.01 |
| TSLA | patterns__hammer_rsi_40__trailing_2 | trusted → demoted · 2026-10-13 | family "patterns" pooled live record n=810, avg R -0.11, t -2.01 |
| TSLA | patterns__engulf_bull_rsi_30__atr_6_2 | trusted → demoted · 2026-10-13 | family "patterns" pooled live record n=810, avg R -0.11, t -2.01 |
| TSLA | patterns__engulf_bull_rsi_40__atr_6_2 | trusted → demoted · 2026-10-13 | family "patterns" pooled live record n=810, avg R -0.11, t -2.01 |
| TSLA | patterns__candle_engulf_bull__atr_6_2 | trusted → demoted · 2026-10-13 | family "patterns" pooled live record n=810, avg R -0.11, t -2.01 |
| SPY | patterns__hammer_rsi_40__rsi_exit_0.5_75 | trusted → demoted · 2026-10-13 | family "patterns" pooled live record n=810, avg R -0.11, t -2.01 |
| SPY | patterns__hammer_rsi_30__rsi_exit_0.5_75 | trusted → demoted · 2026-10-13 | family "patterns" pooled live record n=810, avg R -0.11, t -2.01 |
| SPY | patterns__candle_hammer__rsi_exit_0.5_75 | trusted → demoted · 2026-10-13 | family "patterns" pooled live record n=810, avg R -0.11, t -2.01 |
| SPY | patterns__hammer_rsi_30__rsi_exit_1.5_75 | trusted → demoted · 2026-10-13 | family "patterns" pooled live record n=810, avg R -0.11, t -2.01 |
| SPY | patterns__hammer_rsi_40__rsi_exit_1.5_75 | trusted → demoted · 2026-10-13 | family "patterns" pooled live record n=810, avg R -0.11, t -2.01 |
| SPY | patterns__candle_double_bottom__atr_6_3 | trusted → demoted · 2026-10-13 | family "patterns" pooled live record n=810, avg R -0.11, t -2.01 |
| SPY | patterns__hammer_vol_2__rsi_exit_0.5_75 | trusted → demoted · 2026-10-13 | family "patterns" pooled live record n=810, avg R -0.11, t -2.01 |
| SPY | patterns__hammer_vol_1.5__rsi_exit_0.5_75 | trusted → demoted · 2026-10-13 | family "patterns" pooled live record n=810, avg R -0.11, t -2.01 |
| SPY | patterns__candle_morning_star__atr_5_3 | trusted → demoted · 2026-10-13 | family "patterns" pooled live record n=810, avg R -0.11, t -2.01 |
| SPY | patterns__hammer_rsi_40__rsi_exit_1_75 | trusted → demoted · 2026-10-13 | family "patterns" pooled live record n=810, avg R -0.11, t -2.01 |
| SPY | patterns__hs_bull__atr_8_3 | trusted → demoted · 2026-10-13 | family "patterns" pooled live record n=810, avg R -0.11, t -2.01 |
| SPY | patterns__hs_bull__rsi_exit_2_75 | trusted → demoted · 2026-10-13 | family "patterns" pooled live record n=810, avg R -0.11, t -2.01 |
| SPY | patterns__hammer_rsi_30__rsi_exit_1_75 | trusted → demoted · 2026-10-13 | family "patterns" pooled live record n=810, avg R -0.11, t -2.01 |
| SPY | patterns__hs_bull__atr_7_3 | trusted → demoted · 2026-10-13 | family "patterns" pooled live record n=810, avg R -0.11, t -2.01 |
| SOYB | patterns__engulf_bull_vol_2__sr_exit_1.5_20 | trusted → demoted · 2026-10-13 | family "patterns" pooled live record n=810, avg R -0.11, t -2.01 |
| SOYB | patterns__engulf_bull_vol_1.5__sr_exit_1.5_20 | trusted → demoted · 2026-10-13 | family "patterns" pooled live record n=810, avg R -0.11, t -2.01 |
| SOYB | patterns__engulf_bull_vol_2__sr_exit_1.5_10 | trusted → demoted · 2026-10-13 | family "patterns" pooled live record n=810, avg R -0.11, t -2.01 |
| SOYB | patterns__engulf_bull_rsi_40__sr_exit_1.5_10 | trusted → demoted · 2026-10-13 | family "patterns" pooled live record n=810, avg R -0.11, t -2.01 |
| SOYB | patterns__engulf_bull_rsi_30__sr_exit_1.5_20 | trusted → demoted · 2026-10-13 | family "patterns" pooled live record n=810, avg R -0.11, t -2.01 |
| SOYB | patterns__engulf_bull_rsi_30__sr_exit_1.5_10 | trusted → demoted · 2026-10-13 | family "patterns" pooled live record n=810, avg R -0.11, t -2.01 |
| SOYB | patterns__engulf_bull_rsi_40__sr_exit_1.5_20 | trusted → demoted · 2026-10-13 | family "patterns" pooled live record n=810, avg R -0.11, t -2.01 |
| SOYB | patterns__engulf_bull_vol_1.5__sr_exit_1.5_10 | trusted → demoted · 2026-10-13 | family "patterns" pooled live record n=810, avg R -0.11, t -2.01 |
| SOYB | patterns__candle_engulf_bull__sr_exit_1.5_20 | trusted → demoted · 2026-10-13 | family "patterns" pooled live record n=810, avg R -0.11, t -2.01 |
| SOYB | patterns__hs_bull__sr_exit_1.5_20 | trusted → demoted · 2026-10-13 | family "patterns" pooled live record n=810, avg R -0.11, t -2.01 |
| SOYB | patterns__candle_engulf_bull__sr_exit_1.5_10 | trusted → demoted · 2026-10-13 | family "patterns" pooled live record n=810, avg R -0.11, t -2.01 |
| SOYB | patterns__hs_bull__sr_exit_1.5_10 | trusted → demoted · 2026-10-13 | family "patterns" pooled live record n=810, avg R -0.11, t -2.01 |
| SLV | patterns__hammer_rsi_40__rsi_exit_0.5_55 | trusted → demoted · 2026-10-13 | family "patterns" pooled live record n=810, avg R -0.11, t -2.01 |
| SLV | patterns__hammer_rsi_30__rsi_exit_0.5_55 | trusted → demoted · 2026-10-13 | family "patterns" pooled live record n=810, avg R -0.11, t -2.01 |
| SLV | patterns__hs_bull__atr_6_3 | trusted → demoted · 2026-10-13 | family "patterns" pooled live record n=810, avg R -0.11, t -2.01 |
| SLV | patterns__hs_bull__atr_5_3 | trusted → demoted · 2026-10-13 | family "patterns" pooled live record n=810, avg R -0.11, t -2.01 |
| QQQ | patterns__hammer_vol_2__atr_7_3 | trusted → demoted · 2026-10-13 | family "patterns" pooled live record n=810, avg R -0.11, t -2.01 |
| QQQ | patterns__hammer_vol_1.5__atr_7_3 | trusted → demoted · 2026-10-13 | family "patterns" pooled live record n=810, avg R -0.11, t -2.01 |
| QQQ | patterns__candle_hammer__atr_7_3 | trusted → demoted · 2026-10-13 | family "patterns" pooled live record n=810, avg R -0.11, t -2.01 |
| QQQ | patterns__hammer_rsi_30__atr_7_3 | trusted → demoted · 2026-10-13 | family "patterns" pooled live record n=810, avg R -0.11, t -2.01 |
| QQQ | patterns__hammer_rsi_40__atr_7_3 | trusted → demoted · 2026-10-13 | family "patterns" pooled live record n=810, avg R -0.11, t -2.01 |
| QQQ | patterns__engulf_bull_vol_1.5__atr_6_2 | trusted → demoted · 2026-10-13 | family "patterns" pooled live record n=810, avg R -0.11, t -2.01 |
| QQQ | patterns__hs_bull__atr_5_3 | trusted → demoted · 2026-10-13 | family "patterns" pooled live record n=810, avg R -0.11, t -2.01 |
| QQQ | patterns__engulf_bull_rsi_40__atr_6_2 | trusted → demoted · 2026-10-13 | family "patterns" pooled live record n=810, avg R -0.11, t -2.01 |
| QQQ | patterns__engulf_bull_vol_2__atr_6_2 | trusted → demoted · 2026-10-13 | family "patterns" pooled live record n=810, avg R -0.11, t -2.01 |
| QQQ | patterns__hs_bull__atr_6_3 | trusted → demoted · 2026-10-13 | family "patterns" pooled live record n=810, avg R -0.11, t -2.01 |
Showing 100 of 1200.
Rules: a strategy's own record promotes it at 20 live trades with average R ≥ +0.10 and t ≥ 1.5, demotes it at 15 trades with average R ≤ −0.10, retires it at 30 trades negative on two consecutive scorecards. A family pooled across symbols demotes its trusted members at 100 trades with average R ≤ −0.10 and t ≤ −2 (research rules: 30 trades, t ≤ −1.5), and promotes research rules at 30 pooled trades with average R ≥ +0.10 and t ≥ 2.